Patient Clinical Data: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) No edit summary |
Mchris44ucy (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<gallery widths=" | <gallery widths="550px" heights="500px"> | ||
File: Patient Clinical Data Preview (EN).png | Figure 6.4.0: Patient Clinical Data Overview. | File: Patient Clinical Data Preview (EN).png | Figure 6.4.0: Patient Clinical Data Overview. | ||
</gallery> | </gallery> | ||
| Line 9: | Line 9: | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: Allergies ( | File: Allergies (EN).png | Figure 6.4.1: Allergic Reactions and Intolerances. | ||
</gallery> | </gallery> | ||
| Line 15: | Line 15: | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File: Surgical Procedures (EN).png | Figure 6.4.2: Overview of Previous Surgical Procedures. | ||
</gallery> | </gallery> | ||
| Line 21: | Line 21: | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: Current Problems ( | File: Current Problems (EN).png | Figure 6.4.3: Overview of Previous Surgical Procedures. | ||
</gallery> | </gallery> | ||
| Line 27: | Line 27: | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: Medical Devices and Implants ( | File: Medical Devices and Implants (EN).png | Figure 6.4.4: Overview of Medical Devices and Implants. | ||
</gallery> | </gallery> | ||
===Medication Summary=== | ===Medication Summary=== | ||
<gallery widths=" | <gallery widths="600px" heights="250px"> | ||
File: Medication Summary (EN).png | Figure 6.4.5: Overview of Medication History. | |||
</gallery> | </gallery> | ||
[[View Patient Summary | Back]] | [[View Patient Summary | Back]] | ||
Latest revision as of 12:57, 8 October 2025
-
Figure 6.4.0: Patient Clinical Data Overview.
Illustrative Patient Summary
Allergies
-
Figure 6.4.1: Allergic Reactions and Intolerances.
Surgical Procedures
-
Figure 6.4.2: Overview of Previous Surgical Procedures.
Current Problems/Diagnoses
-
Figure 6.4.3: Overview of Previous Surgical Procedures.
Medical Devices and Implants
-
Figure 6.4.4: Overview of Medical Devices and Implants.
Medication Summary
-
Figure 6.4.5: Overview of Medication History.