Create / Edit Patient Clinical Data: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) (Created page with "__NOTOC__ <gallery widths="500px" heights="450px"> File: PS Preview Generic (EL-Edit).png | Εικόνα 6.10.0: Δημιουργία/ Επεξεργασία Συνοπτικού Ιστορικού Υγείας Ασθενούς. </gallery> ==Παραδείγματα Συνοπτικού Ιστορικού Υγείας== ===Αλλεργίες=== <gallery widths="700px" heights="200px"> File: Allergies Generic (EL - Edit).png | Εικόνα 6.10.1: Αλλεργίε...") |
Mchris44ucy (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<gallery widths=" | <gallery widths="450px" heights="450px"> | ||
File: | File:Clinical Data Preview (EN-Edit).png | Figure 6.10.0: Creating/Editing the Patient Summary Health Record. | ||
</gallery> | </gallery> | ||
== | ==Examples of Patient Summary== | ||
=== | ===Allergies=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:ALLERG~2.PNG | Figure 6.10.1: Patient Allergies and Intolerances. | ||
</gallery> | </gallery> | ||
==== | ====Drug Allergies==== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:ALLERG~4.PNG | Figure 6.10.2: Allergic Reaction to Medication. | ||
File: | File:ALLERG~1.PNG | Figure 6.10.3: Entering an Allergic Reaction to Medication. | ||
</gallery> | </gallery> | ||
==== | ====Non-Drug Allergies==== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:AL1B39~1.PNG | Figure 6.10.4: Non-Medication Allergic Reaction. | ||
File: | File:ALLERG~3.PNG | Figure 6.10.5: Entering a Non-Medication Allergic Reaction. | ||
</gallery> | </gallery> | ||
=== | ===Surgical Procedures=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:SURGIC~2.PNG | Figure 6.10.6: History of Previous Surgical Procedures. | ||
File: | File:SURGIC~3.PNG | Figure 6.10.7: Entering a Surgical Procedure. | ||
</gallery> | </gallery> | ||
=== | ===Current Problems / Diagnoses=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:CURREN~2.PNG | Figure 6.10.8: Existing Conditions and Diagnoses. | ||
File: | File:CURREN~3.PNG | Figure 6.10.9: Entering a Current Condition and Diagnosis. | ||
</gallery> | </gallery> | ||
=== | ===Medical Devices and Implants=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
File: | File:MEDICA~2.PNG | Figure 6.10.10: Use of Medical Devices and Implants. | ||
File: | File:MEDICA~3.PNG | Figure 6.10.11: Entering a Medical Device or Implant. | ||
</gallery> | </gallery> | ||
=== | ===Medication Summary=== | ||
<gallery widths=" | <gallery widths="600px" heights="200px"> | ||
File: Medication Summary | File:Medication Summary.png | Figure 6.10.12: Medication Summary History Table. | ||
File: | </gallery> | ||
<gallery widths="450px" heights="450px"> | |||
File:MS (EN - Modal).png | Figure 6.10.13: Entering a New Medication. | |||
</gallery> | </gallery> | ||
[[Create / Edit Patient Summary | Back ]] | [[Create / Edit Patient Summary | Back ]] | ||
Latest revision as of 08:23, 13 October 2025
-
Figure 6.10.0: Creating/Editing the Patient Summary Health Record.
Examples of Patient Summary
Allergies
-
Figure 6.10.1: Patient Allergies and Intolerances.
Drug Allergies
-
Figure 6.10.2: Allergic Reaction to Medication.
-
Figure 6.10.3: Entering an Allergic Reaction to Medication.
Non-Drug Allergies
-
Figure 6.10.4: Non-Medication Allergic Reaction.
-
Figure 6.10.5: Entering a Non-Medication Allergic Reaction.
Surgical Procedures
-
Figure 6.10.6: History of Previous Surgical Procedures.
-
Figure 6.10.7: Entering a Surgical Procedure.
Current Problems / Diagnoses
-
Figure 6.10.8: Existing Conditions and Diagnoses.
-
Figure 6.10.9: Entering a Current Condition and Diagnosis.
Medical Devices and Implants
-
Figure 6.10.10: Use of Medical Devices and Implants.
-
Figure 6.10.11: Entering a Medical Device or Implant.
Medication Summary
-
Figure 6.10.12: Medication Summary History Table.
-
Figure 6.10.13: Entering a New Medication.