European Original Clinical Document: Difference between revisions
Mchris44ucy (talk | contribs) No edit summary |
Mchris44ucy (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: European Original Clinical Document}} | {{DISPLAYTITLE: European Original Clinical Document}} | ||
__NOTOC__ | |||
The following example illustrates the process of retrieving Original Clinical Documents (OrCDs) for a patient from Greece. In this case, the patient's Social Insurance Number (AMKA) is required for identification. Identification requirements may differ across Member States depending on national regulations and system configurations. | The following example illustrates the process of retrieving Original Clinical Documents (OrCDs) for a patient from Greece. In this case, the patient's Social Insurance Number (AMKA) is required for identification. Identification requirements may differ across Member States depending on national regulations and system configurations. | ||
| Line 7: | Line 8: | ||
<gallery widths="500px" heights="300px"> | <gallery widths="500px" heights="300px"> | ||
File:OrCD Search Greek Patient (EN).png | Figure 7. | File:OrCD Search Greek Patient (EN).png | Figure 7.6: Retrieval of Medical Documents for a Patient from Greece. | ||
File:Greece Retrieve OrCD (EN).png | Figure 7.7: Selection of the Original Clinical Documents. | |||
File: | |||
</gallery> | </gallery> | ||
=Hospital Discharge Summary= | |||
<gallery widths="500px" heights="300px"> | |||
File:EU Hospital Discharge Summary - 1 (EN).png | Figure 7.8: Retrieval of Hospital Discharge Summary for a Patient from Greece. | |||
File:EU Hospital Discharge Summary - 2 (EN).png | Figure 7.9: Open an entry of the "Patient OrCD List" table. | |||
</gallery> | |||
=Diagnostic Imaging Study= | |||
<gallery widths="500px" heights="300px"> | |||
File:EU Diagnostic Imaging Study - 1 (EN).png | Figure 7.10: Retrieval of Diagnostic Imaging Study for a Patient from Greece. | |||
File:EU Diagnostic Imaging Study - 2 (EN).png | Figure 7.11: Open an entry of the "Patient OrCD List" table. | |||
</gallery> | |||
=Medical Images= | |||
<gallery widths="500px" heights="300px"> | |||
File:EU Medical Images - 1 (EN).png | Figure 7.12: Retrieval of Medical Images for a Patient from Greece. | |||
File:EU Medical Images - 2 (EN).png | Figure 7.13: Open an entry of the "Patient OrCD List" table. | |||
</gallery> | |||
=Laboratory Reports= | |||
<gallery widths="500px" heights="300px"> | |||
File:EU Laboratory Report - 1 (EN).png | Figure 7.14: Retrieval of Laboratory Reports for a Patient from Greece. | |||
File:EU Laboratory Report - 2 (EN).png | Figure 7.15: Open an entry of the "Patient OrCD List" table. | |||
</gallery> | |||
[[European Citizen | Back]] | [[European Citizen | Back]] | ||
Latest revision as of 18:19, 22 June 2026
The following example illustrates the process of retrieving Original Clinical Documents (OrCDs) for a patient from Greece. In this case, the patient's Social Insurance Number (AMKA) is required for identification. Identification requirements may differ across Member States depending on national regulations and system configurations.
Original Clinical Documents (OrCDs) are considered unstructured clinical data and, therefore, are available for viewing only in PDF format. Users may retrieve and review the documents but cannot access them as structured clinical information.
Please note that the Original Clinical Documents (OrCD) functionality is scheduled to GoLive and will be available to end users in Q4 2026.
-
Figure 7.6: Retrieval of Medical Documents for a Patient from Greece.
-
Figure 7.7: Selection of the Original Clinical Documents.
Hospital Discharge Summary
-
Figure 7.8: Retrieval of Hospital Discharge Summary for a Patient from Greece.
-
Figure 7.9: Open an entry of the "Patient OrCD List" table.
Diagnostic Imaging Study
-
Figure 7.10: Retrieval of Diagnostic Imaging Study for a Patient from Greece.
-
Figure 7.11: Open an entry of the "Patient OrCD List" table.
Medical Images
-
Figure 7.12: Retrieval of Medical Images for a Patient from Greece.
-
Figure 7.13: Open an entry of the "Patient OrCD List" table.
Laboratory Reports
-
Figure 7.14: Retrieval of Laboratory Reports for a Patient from Greece.
-
Figure 7.15: Open an entry of the "Patient OrCD List" table.