My Connections / EU eDispensations: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) No edit summary |
Mchris44ucy (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<gallery widths="600px" heights="300px"> | <gallery widths="600px" heights="300px"> | ||
File:Pharmacist Owner - Connect Pharm ( | File:Pharmacist Owner - Connect Pharm (EN).png | Figure 8.2.0.16: Selection of the “Connect to Pharmacy / EU Dispensed ePrescriptions” Button. | ||
File:Connect to a Pharmacy ( | File:Connect to a Pharmacy (EN).png | Figure 8.2.0.17: Screen for Pharmacy Registration and Viewing of Cross-Border Dispensed Prescriptions. | ||
</gallery> | </gallery> | ||
| Line 7: | Line 7: | ||
<gallery widths="600px" heights="300px"> | <gallery widths="600px" heights="300px"> | ||
File:Connect to a Pharmacy ( | File:Connect to a Pharmacy (EN).png | Figure 8.2.0.18: Searching for a Pharmacy in Order to Register the User. | ||
</gallery> | </gallery> | ||
| Line 13: | Line 13: | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
File:View Connected Pharmacies ( | File:View Connected Pharmacies (EN).png | Figure 8.2.0.19: Detailed List of Pharmacies in Which the User Is Registered. | ||
</gallery> | </gallery> | ||
| Line 19: | Line 19: | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
File:View my EU dispensed ePrescriptions ( | File:View my EU dispensed ePrescriptions (EN).png | Figure 8.2.0.20: Detailed Table of Cross-Border Prescriptions Executed by the User. | ||
</gallery> | </gallery> | ||
[[Pharmacist | Back]] | [[Pharmacist | Back]] | ||
Latest revision as of 12:00, 27 October 2025
-
Figure 8.2.0.16: Selection of the “Connect to Pharmacy / EU Dispensed ePrescriptions” Button.
-
Figure 8.2.0.17: Screen for Pharmacy Registration and Viewing of Cross-Border Dispensed Prescriptions.
Connect to a Pharmacy
-
Figure 8.2.0.18: Searching for a Pharmacy in Order to Register the User.
View Connected Pharmacies
-
Figure 8.2.0.19: Detailed List of Pharmacies in Which the User Is Registered.
View my EU dispensed ePrescriptions
-
Figure 8.2.0.20: Detailed Table of Cross-Border Prescriptions Executed by the User.