Access & View Patient Summary: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) No edit summary |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<gallery widths="500px" heights="350px"> | <gallery widths="500px" heights="350px"> | ||
File: Login Patient Portal ( | File: Login Patient Portal (EN).png | Figure 4.0: Beneficiaries Login Page on the National Contact Point (NCP) Platform. | ||
File: Patient Portal Home Screen ( | File: Patient Portal Home Screen (EN).png | Figure 4.1: Beneficiary Main Menu. | ||
</gallery> | </gallery> | ||
| Line 8: | Line 8: | ||
<gallery widths="500px" heights="150px"> | <gallery widths="500px" heights="150px"> | ||
File: Patient Portal Data ( | File: Patient Portal Data (EN).png | Figure 4.2: Patient Summary Screen. | ||
</gallery> | </gallery> | ||
| Line 17: | Line 17: | ||
==e-Prescriptions== | ==e-Prescriptions== | ||
<gallery widths="500px" heights="250px"> | <gallery widths="500px" heights="250px"> | ||
File: EPrescription ( | File: EPrescription (EN).png | Εικόνα 4.3: Προβολή Ηλεκτρονικών Συνταγών για Διασυνοριακές Υπηρεσιες Υγείας. | ||
</gallery> | </gallery> | ||
Revision as of 09:04, 6 October 2025
-
Figure 4.0: Beneficiaries Login Page on the National Contact Point (NCP) Platform.
-
Figure 4.1: Beneficiary Main Menu.
Patient Summary
-
Figure 4.2: Patient Summary Screen.
e-Prescriptions
-
Εικόνα 4.3: Προβολή Ηλεκτρονικών Συνταγών για Διασυνοριακές Υπηρεσιες Υγείας.