My Connections / EU eDispensations: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) (Created page with "<gallery widths="600px" heights="300px"> File:Pharmacist Owner - Connect Pharm (EL).png | Figure 8.2.0.16: Selection of the “Connect to Pharmacy / EU Dispensed ePrescriptions” Button. File:Connect to a Pharmacy (EL).png | Figure 8.2.0.17: Screen for Pharmacy Registration and Viewing of Cross-Border Dispensed Prescriptions. </gallery> ==Σύνδεση σε Φαρμακείο== <gallery widths="600px" heights="300px"> File:Connect to a Pharmacy (EL).png | Fig...") |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</gallery> | </gallery> | ||
== | ==Connect to a Pharmacy== | ||
<gallery widths="600px" heights="300px"> | <gallery widths="600px" heights="300px"> | ||
| Line 10: | Line 10: | ||
</gallery> | </gallery> | ||
== | ==View Connected Pharmacies== | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
| Line 16: | Line 16: | ||
</gallery> | </gallery> | ||
== | ==View my EU dispensed ePrescriptions== | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
Revision as of 11:52, 27 October 2025
-
Figure 8.2.0.16: Selection of the “Connect to Pharmacy / EU Dispensed ePrescriptions” Button.
-
Figure 8.2.0.17: Screen for Pharmacy Registration and Viewing of Cross-Border Dispensed Prescriptions.
Connect to a Pharmacy
-
Figure 8.2.0.18: Searching for a Pharmacy in Order to Register the User.
View Connected Pharmacies
-
Figure 8.2.0.19: Detailed List of Pharmacies in Which the User Is Registered.
View my EU dispensed ePrescriptions
-
Figure 8.2.0.20: Detailed Table of Cross-Border Prescriptions Executed by the User.