European Original Clinical Document: Difference between revisions

From NCPeH CY
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:


<gallery widths="500px" heights="300px">
<gallery widths="500px" heights="300px">
   File:EU Hospital Discharge Summary - 1 (EN).png | Figure 7.8: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Hospital Discharge Summary - 1 (EN).png | Figure 7.8: Retrieval of Hospital Discharge Summary for a Patient from Greece.
   File:EU Hospital Discharge Summary - 2 (EN).png | Figure 7.9: Selection of the Original Clinical Documents.
   File:EU Hospital Discharge Summary - 2 (EN).png | Figure 7.9: Open an entry of the "Patient OrCD List" table.
</gallery>
</gallery>


Line 21: Line 21:


<gallery widths="500px" heights="300px">
<gallery widths="500px" heights="300px">
   File:EU Diagnostic Imaging Study - 1 (EN).png | Figure 7.3: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Diagnostic Imaging Study - 1 (EN).png | Figure 7.10: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Diagnostic Imaging Study - 2 (EN).png | Figure 7.4: Selection of the Original Clinical Documents.
   File:EU Diagnostic Imaging Study - 2 (EN).png | Figure 7.11: Open an entry of the "Patient OrCD List" table.
</gallery>
</gallery>


Line 28: Line 28:


<gallery widths="500px" heights="300px">
<gallery widths="500px" heights="300px">
   File:EU Medical Images - 1 (EN).png | Figure 7.10: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Medical Images - 1 (EN).png | Figure 7.12: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Medical Images - 2 (EN).png | Figure 7.11: Selection of the Original Clinical Documents.
   File:EU Medical Images - 2 (EN).png | Figure 7.13: Open an entry of the "Patient OrCD List" table.
</gallery>
</gallery>


Line 35: Line 35:


<gallery widths="500px" heights="300px">
<gallery widths="500px" heights="300px">
   File:EU Laboratory Report - 1 (EN).png | Figure 7.12: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Laboratory Report - 1 (EN).png | Figure 7.14: Retrieval of Medical Documents for a Patient from Greece.
   File:EU Laboratory Report - 2 (EN).png | Figure 7.13: Selection of the Original Clinical Documents.
   File:EU Laboratory Report - 2 (EN).png | Figure 7.15: Open an entry of the "Patient OrCD List" table.
</gallery>
</gallery>


[[European Citizen | Back]]
[[European Citizen | Back]]

Revision as of 14:13, 22 June 2026

The following example illustrates the process of retrieving Original Clinical Documents (OrCDs) for a patient from Greece. In this case, the patient's Social Insurance Number (AMKA) is required for identification. Identification requirements may differ across Member States depending on national regulations and system configurations.

Original Clinical Documents (OrCDs) are considered unstructured clinical data and, therefore, are available for viewing only in PDF format. Users may retrieve and review the documents but cannot access them as structured clinical information.

Please note that the Original Clinical Documents (OrCD) functionality is scheduled to GoLive and will be available to end users in Q4 2026.

Hospital Discharge Summary

Diagnostic Imaging Study

Medical Images

Laboratory Reports

Back