Preview Original Clinical Document: Difference between revisions
Mchris44ucy (talk | contribs) |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Original Clinical Documents (OrCDs) are considered unstructured clinical data and, therefore, are available for viewing only in PDF format. Users may create or review the documents but cannot access them as structured clinical information. | |||
Please note that the Original Clinical Documents (OrCD) functionality is scheduled to GoLive and will be available to end users in Q4 2026. | |||
<gallery widths="600px" heights="200px"> | <gallery widths="600px" heights="200px"> | ||
File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document. | File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document. | ||
File:Preview OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document. | File:Preview OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document. | ||
</gallery> | </gallery> | ||
==Laboratory Results Reports== | ==Laboratory Results Reports== | ||
Revision as of 04:51, 23 June 2026
Original Clinical Documents (OrCDs) are considered unstructured clinical data and, therefore, are available for viewing only in PDF format. Users may create or review the documents but cannot access them as structured clinical information.
Please note that the Original Clinical Documents (OrCD) functionality is scheduled to GoLive and will be available to end users in Q4 2026.
-
Figure 6.8.0: Selecting the Original Clinical Document.
-
Figure 6.8.1: Selecting the Original Clinical Document.
Laboratory Results Reports
-
Figure 6.8.2: Patient Demographic Information Overview.
-
Figure 6.8.3: Patient Demographic Information Overview.
Hospital Discharge Reports
-
Figure 6.8.4: Patient Demographic Information Overview.
-
Figure 6.8.5: Patient Demographic Information Overview.
Medical Imaging Reports
-
Figure 6.8.6: Patient Demographic Information Overview.
-
Figure 6.8.7: Patient Demographic Information Overview.
Medical Images
-
Figure 6.8.8: Patient Demographic Information Overview.
-
Figure 6.8.9: Patient Demographic Information Overview.