Create Original Clinical Document: Difference between revisions

From NCPeH CY
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__
__NOTOC__
<gallery widths="600px" heights="200px">
<gallery widths="600px" heights="200px">
   File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document.
   File:Patient Menu Select OrCD (EN).png | Figure 6.8.10: Selecting the Original Clinical Document.
   File:Create OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document.
   File:Create OrCD General Screen (EN).png | Figure 6.8.11: Selecting the Original Clinical Document.
</gallery>
</gallery>


Line 8: Line 8:


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Create OrCD General Screen LRR (EN).png | Figure 6.8.2: Patient Demographic Information Overview.
   File:Create OrCD General Screen LRR (EN).png | Figure 6.8.12: Patient Demographic Information Overview.
   File:Create OrCD LRR Table.png | Figure 6.8.3: Patient Demographic Information Overview.
   File:Create OrCD LRR Table.png | Figure 6.8.13: Patient Demographic Information Overview.
   File:Create OrCD LRR Modal.png | Figure 6.8.3: Patient Demographic Information Overview.
   File:Create OrCD LRR Modal.png | Figure 6.8.14: Patient Demographic Information Overview.
</gallery>
</gallery>


Line 16: Line 16:


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Create OrCD General Screen HDR (EN).png | Figure 6.8.4: Patient Demographic Information Overview.
   File:Create OrCD General Screen HDR (EN).png | Figure 6.8.15: Patient Demographic Information Overview.
   File:Create OrCD HDR Table.png | Figure 6.8.5: Patient Demographic Information Overview.
   File:Create OrCD HDR Table.png | Figure 6.8.16: Patient Demographic Information Overview.
   File:Create OrCD HDR Modal.png | Figure 6.8.5: Patient Demographic Information Overview.
   File:Create OrCD HDR Modal.png | Figure 6.8.17: Patient Demographic Information Overview.
</gallery>
</gallery>


Line 24: Line 24:


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Create OrCD General Screen MIR (EN).png | Figure 6.8.6: Patient Demographic Information Overview.
   File:Create OrCD General Screen MIR (EN).png | Figure 6.8.18: Patient Demographic Information Overview.
   File:Create OrCD MIR Table.png | Figure 6.8.7: Patient Demographic Information Overview.
   File:Create OrCD MIR Table.png | Figure 6.8.19: Patient Demographic Information Overview.
   File:Create OrCD MIR Modal.png | Figure 6.8.7: Patient Demographic Information Overview.
   File:Create OrCD MIR Modal.png | Figure 6.8.20: Patient Demographic Information Overview.
</gallery>
</gallery>


Line 32: Line 32:


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Create OrCD General Screen MI (EN).png | Figure 6.8.8: Patient Demographic Information Overview.
   File:Create OrCD General Screen MI (EN).png | Figure 6.8.21: Patient Demographic Information Overview.
   File:Create OrCD MI Table.png | Figure 6.8.9: Patient Demographic Information Overview.
   File:Create OrCD MI Table.png | Figure 6.8.22: Patient Demographic Information Overview.
   File:Create OrCD MI Modal.png | Figure 6.8.9: Patient Demographic Information Overview.
   File:Create OrCD MI Modal.png | Figure 6.8.23: Patient Demographic Information Overview.
</gallery>
</gallery>


[[Patient Menu | Back]]
[[Patient Menu | Back]]

Revision as of 05:13, 23 June 2026

Add Laboratory Results Reports

Add Hospital Discharge Reports

Add Medical Imaging Reports

Add Medical Images

Back