NCP Platform: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) No edit summary |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
<gallery widths="500px" heights="350px"> | <gallery widths="500px" heights="350px"> | ||
File:Portal Home (EN).png | Figure 1.0: Central Portal of the National Contact Point for eHealth. | |||
</gallery> | </gallery> | ||
| Line 14: | Line 14: | ||
<gallery widths="500px" heights="350px"> | <gallery widths="500px" heights="350px"> | ||
File:Portal Home Select New Provider (EN).png | Figure 1.1: Selecting “New Providers Registration”. | |||
</gallery> | </gallery> | ||
Revision as of 07:07, 3 October 2025
Redirection Links of the National Contact Point Platform
Central Portal of the National Contact Point for eHealth
-
Figure 1.0: Central Portal of the National Contact Point for eHealth.
New Providers Registration
-
Figure 1.1: Selecting “New Providers Registration”.
Providers Portal
Beneficiary Portal
Cross Border Healthcare Services
MyHealth@EU is a European Union initiative focused on Cross-Border eHealth Services. Its aim is to facilitate access to and the secure exchange of medical data among member states, enabling citizens to receive the necessary healthcare when traveling or temporarily residing in another EU country.