Create / Edit Patient Clinical Data: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</gallery> | </gallery> | ||
== | ==Examples of Patient Summary== | ||
=== | ===Allergies=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 12: | Line 12: | ||
</gallery> | </gallery> | ||
==== | ====Drug Allergies==== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 19: | Line 19: | ||
</gallery> | </gallery> | ||
==== | ====Non-Drug Allergies==== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 26: | Line 26: | ||
</gallery> | </gallery> | ||
=== | ===Surgical Procedures=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 33: | Line 33: | ||
</gallery> | </gallery> | ||
=== | ===Current Problems / Diagnoses=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 40: | Line 40: | ||
</gallery> | </gallery> | ||
=== | ===Medical Devices and Implants=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
| Line 47: | Line 47: | ||
</gallery> | </gallery> | ||
=== | ===Medication Summary=== | ||
<gallery widths="700px" heights="200px"> | <gallery widths="700px" heights="200px"> | ||
Revision as of 08:18, 13 October 2025
-
Figure 6.10.0: Creating/Editing the Patient Summary Health Record.
Examples of Patient Summary
Allergies
-
Figure 6.10.1: Patient Allergies and Intolerances.
Drug Allergies
-
Figure 6.10.2: Allergic Reaction to Medication.
-
Figure 6.10.3: Entering an Allergic Reaction to Medication.
Non-Drug Allergies
-
Figure 6.10.4: Non-Medication Allergic Reaction.
-
Figure 6.10.5: Entering a Non-Medication Allergic Reaction.
Surgical Procedures
-
Figure 6.10.6: History of Previous Surgical Procedures.
-
Figure 6.10.7: Entering a Surgical Procedure.
Current Problems / Diagnoses
-
Figure 6.10.8: Existing Conditions and Diagnoses.
-
Figure 6.10.9: Entering a Current Condition and Diagnosis.
Medical Devices and Implants
-
Figure 6.10.10: Use of Medical Devices and Implants.
-
Figure 6.10.11: Entering a Medical Device or Implant.
Medication Summary
-
Figure 6.10.12: Medication Summary History Table.
-
Figure 6.10.13: Entering a New Medication.