My Pharmacy / Pharmacists: Difference between revisions
Jump to navigation
Jump to search
Mchris44ucy (talk | contribs) (Created page with "<gallery widths="600px" heights="300px"> File:Pharmacist Owner - Manage Pharm (EL).png | Figure 8.2.0.11: Selecting the "My Pharmacy / My Pharmacists" Button. File:My Pharmacy - Pharmacists Generic (EL).png | Figure 8.2.0.12: Pharmacy Management Interface for My Pharmacy and Pharmacy Employees. </gallery> ==Connect a Pharmacist to your Pharmacy== <gallery widths="600px" heights="300px"> File:My Pharmacy - Pharmacists Generic (EL).png | Figure 8.2.0.13: Searchin...") |
Mchris44ucy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<gallery widths="600px" heights="300px"> | <gallery widths="600px" heights="300px"> | ||
File:Pharmacist Owner - Manage Pharm ( | File:Pharmacist Owner - Manage Pharm (EN).png | Figure 8.2.0.11: Selecting the "My Pharmacy / My Pharmacists" Button. | ||
File:My Pharmacy - Pharmacists Generic ( | File:My Pharmacy - Pharmacists Generic (EN).png | Figure 8.2.0.12: Pharmacy Management Interface for My Pharmacy and Pharmacy Employees. | ||
</gallery> | </gallery> | ||
| Line 7: | Line 7: | ||
<gallery widths="600px" heights="300px"> | <gallery widths="600px" heights="300px"> | ||
File:My Pharmacy - Pharmacists Generic ( | File:My Pharmacy - Pharmacists Generic (EN).png | Figure 8.2.0.13: Searching for a Pharmacist to Register in My Pharmacy. | ||
</gallery> | </gallery> | ||
| Line 13: | Line 13: | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
File:Connected Pharmacists ( | File:Connected Pharmacists (EN).png | Figure 8.2.0.14: Detailed Table of Pharmacists Registered in My Pharmacy. | ||
</gallery> | </gallery> | ||
| Line 19: | Line 19: | ||
<gallery widths="600px" heights="350px"> | <gallery widths="600px" heights="350px"> | ||
File:View all EU Dispensed ePrescriptions ( | File:View all EU Dispensed ePrescriptions (EN).png | Figure 8.2.0.15: Detailed Table of Cross-Border Prescriptions Dispensed by My Pharmacy. | ||
</gallery> | </gallery> | ||
[[Pharmacists | Back]] | [[Pharmacists | Back]] | ||
Revision as of 09:17, 27 October 2025
-
Figure 8.2.0.11: Selecting the "My Pharmacy / My Pharmacists" Button.
-
Figure 8.2.0.12: Pharmacy Management Interface for My Pharmacy and Pharmacy Employees.
Connect a Pharmacist to your Pharmacy
-
Figure 8.2.0.13: Searching for a Pharmacist to Register in My Pharmacy.
Connected Pharmacists
-
Figure 8.2.0.14: Detailed Table of Pharmacists Registered in My Pharmacy.
View all EU Dispensed ePrescriptions
-
Figure 8.2.0.15: Detailed Table of Cross-Border Prescriptions Dispensed by My Pharmacy.