Create Original Clinical Document: Difference between revisions

From NCPeH CY
Jump to navigation Jump to search
(Created page with "__NOTOC__ <gallery widths="600px" heights="200px"> File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document. File:Preview OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document. </gallery> ==Laboratory Results Reports== <gallery widths="500px" heights="250px"> File:Preview OrCD General Screen LRR (EN).png | Figure 6.8.2: Patient Demographic Information Overview. File:Preview OrCD LRR Table.pn...")
 
No edit summary
Line 2: Line 2:
<gallery widths="600px" heights="200px">
<gallery widths="600px" heights="200px">
   File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document.
   File:Patient Menu Select OrCD (EN).png | Figure 6.8.0: Selecting the Original Clinical Document.
   File:Preview OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document.
   File:Create OrCD General Screen (EN).png | Figure 6.8.1: Selecting the Original Clinical Document.
</gallery>
</gallery>


==Laboratory Results Reports==
==Add Laboratory Results Reports==


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Preview OrCD General Screen LRR (EN).png | Figure 6.8.2: Patient Demographic Information Overview.
   File:Create OrCD General Screen LRR (EN).png | Figure 6.8.2: Patient Demographic Information Overview.
   File:Preview OrCD LRR Table.png | Figure 6.8.3: Patient Demographic Information Overview.
   File:Create OrCD LRR Table.png | Figure 6.8.3: Patient Demographic Information Overview.
  File:Create OrCD LRR Modal.png | Figure 6.8.3: Patient Demographic Information Overview.
</gallery>
</gallery>


==Hospital Discharge Reports==
==Add Hospital Discharge Reports==


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Preview OrCD General Screen HDR (EN).png | Figure 6.8.4: Patient Demographic Information Overview.
   File:Create OrCD General Screen HDR (EN).png | Figure 6.8.4: Patient Demographic Information Overview.
   File:Preview OrCD HDR Table.png | Figure 6.8.5: Patient Demographic Information Overview.
   File:Create OrCD HDR Table.png | Figure 6.8.5: Patient Demographic Information Overview.
  File:Create OrCD HDR Modal.png | Figure 6.8.5: Patient Demographic Information Overview.
</gallery>
</gallery>


==Medical Imaging Reports==
==Add Medical Imaging Reports==


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Preview OrCD General Screen MIR (EN).png | Figure 6.8.6: Patient Demographic Information Overview.
   File:Create OrCD General Screen MIR (EN).png | Figure 6.8.6: Patient Demographic Information Overview.
   File:Preview OrCD MIR Table.png | Figure 6.8.7: Patient Demographic Information Overview.
   File:Create OrCD MIR Table.png | Figure 6.8.7: Patient Demographic Information Overview.
  File:Create OrCD MIR Modal.png | Figure 6.8.7: Patient Demographic Information Overview.
</gallery>
</gallery>


==Medical Images==
==Add Medical Images==


<gallery widths="500px" heights="250px">
<gallery widths="500px" heights="250px">
   File:Preview OrCD General Screen MI (EN).png | Figure 6.8.8: Patient Demographic Information Overview.
   File:Create OrCD General Screen MI (EN).png | Figure 6.8.8: Patient Demographic Information Overview.
   File:Preview OrCD MI Table.png | Figure 6.8.9: Patient Demographic Information Overview.
   File:Create OrCD MI Table.png | Figure 6.8.9: Patient Demographic Information Overview.
  File:Create OrCD MI Modal.png | Figure 6.8.9: Patient Demographic Information Overview.
</gallery>
</gallery>


[[Patient Menu | Back]]
[[Patient Menu | Back]]

Revision as of 05:07, 23 June 2026

Add Laboratory Results Reports

Add Hospital Discharge Reports

Add Medical Imaging Reports

Add Medical Images

Back